


| Position | Name | Tel | Fax |
|---|---|---|---|
| Chairperson | Chin Keun Park | 82-2-572-0002 | 82-2-572-4091 |
| Office of Chairperson | Ji Young Lee | 82-2-572-5370 | |
| Young Seo Hwang | 82-2-571-0002 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Director of General | Yeung Kurn Park | 82-2-572-6250 | 82-2-572-4091 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Director of General | Hee Cheol Kim | 82-2-571-2052 | 82-2-579-9357 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Auditor | Byung Cheol Kim | 82-2-571-7628 | 82-2-571-2050 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Director | Sang Chul Lee | 82-2-571-7627 | 82-2-571-4092 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Budget and Agenda- building Team |
Manager | Jeong Hwan Park | 82-2-571-8314 | 82-2-577-4092 82-2-571-8316 |
| Staff | Young Min Han | 82-2-571-2602 | ||
| Gil Yeong Lee | 82-2-572-5303 | |||
| Young Min Yoo | 82-2-577-6996 | |||
| Won Kyung Lee | 82-2-572-8341 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Relocation Team |
Manager | Jeong Chun Lim | 82-2-572-6766 | 82-2-577-4092 82-2-571-8316 |
| Staff | Hyun Min Youk | 82-2-571-8342 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Director | Yi Gyo Kim | 82-2-572-6251 | 82-2-579-9355 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Evaluation Management Team |
Manager | Dae Hum Youn | 82-2-571-8312 | 82-2-579-9355 |
| Staff | Heui Je Jo | 82-2-579-9342 | ||
| Soon Jong Kim | 82-2-572-5308 | |||
| Joo Hyung Jo | 82-2-572-6252 | |||
| Myung Eun Lee | 82-2-571-5201 | |||
| Research Councilor |
Byung Joon Lee | 82-2-572-8053 | ||
| Byung Duk Cho | 82-2-572-2275 | |||
| Ji Hee Kim | 82-2-571-2621 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Evaluation System Improvement Team |
Manager | Jae Neung Choi | 82-2-577-5129 | 82-2-579-9355 |
| Staff | Ji Hun Wang | 82-2-571-2660 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Director | Yong Do Cho | 82-2-571-8313 | 82-2-572-4092 82-2-571-8316 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| General Affairs and Human Resources Team |
Manager | Ji Sung Lee | 82-2-571-2603 | 82-2-572-4092 82-2-571-8316 |
| Staff | Su Han Lee | 82-2-572-2307 | ||
| jang Ho Cho | 82-2-571-2609 | |||
| Kyu Ju Lee | 82-2-579-9300 | |||
| Ha A Rin Park | 82-2-572-6328 | |||
| Driver | Le Hyun Yoo | 82-2-571-0002 | ||
| Sung Jik Kim | 82-2-571-0002 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Accounting Team |
Manager | Yong Do Cho | 82-2-571-8313 | 82-2-572-4092 82-2-571-8316 |
| Staff | Sang Hun Choi | 82-2-571-2670 |

| Position | Name | Tel | Fax |
|---|---|---|---|
| Director | Choung Jae Kwon | 82-2-571-571-2051 | 82-2-579-9357 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Joint Research Management Team |
Manager | Doo Sup Youn | 82-2-572-6327 | 82-2-579-9357 |
| Staff | Yoon Soo Han | 82-2-572-6326 | ||
| Yun Kyong Maeng | 82-2-579-9307 | |||
| Jae Gyu Lee | 82-2-579-9344 | |||
| Kyung Yeon Kim | 82-2-579-9356 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Strategic Planning Team |
Manager | Bum Chul Cho | 82-2-572-7272 | 82-2-579-9357 |
| Staff | Hye Jin Lee | 82-2-571-8396 | ||
| Ho Yun Chung | 82-2-577-5181 | |||
| Hyun Su An | 82-2-572-5306 |
| Team/Office | Position | Name | Tel | Fax |
|---|---|---|---|---|
| Information Management and Public Relations Team |
Manager | Yoon Mi Kim | 82-2-571-8343 | 82-2-579-9357 |
| Staff | Chang Ryul Cho | 82-2-572-6767 | ||
| Seok Hyung Hong | 82-2-572-5757 | |||
| Research Councilor |
Hae Kyoung Kim | 82-2-571-8368 | ||
| Staff | Won Ok Cho | 82-2-571-8366 | ||
| Jun Beom Gil | 82-2-572-2215 | |||
| Hyo Jin Ko | 82-2-572-8342 | |||
| Ha Su Min | 82-2-572-6252 | |||
| Research Councilor |
In Chul Kim | 82-2-572-1700 |